5.7 Server Resources
5.7.1 ThruPublicServerInfo Structure
ThruPublicServerInfo structure contains information about the configuration of server and its health status.
Item Name | Data Type | Sample Value | Comments |
---|---|---|---|
SiteID | Integer | 14RD6GNEUV4ZV | Identifier of the current site |
Name | String | Pretty name of the current site | |
Title | String | Thru Site name | Title of the site |
Welcome | String | Welcome | ‘Welcome’ text of the site |
Enabled | Boolean | True | Indicate is the site enabled |
Sample |
<ThruPublicServerInfo xmlns:xsd=http://www.w3.org/2001/XMLSchema xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> <SiteId>14RD6GNEUV4ZV</SiteId> <Name>test.example.com</Name> <Title>Thru Site name</Title> <Welcome>Thru is a secure and safe application you can use to store, organize and distribute your files. Your username determines your ability to view, download and upload files.</Welcome> <Enabled>true</Enabled> </ThruPublicServerInfo> |
Data Transfer Object |
public class ThruPublicServerInfo { public string SiteId public string Name public string Title public string Welcome public bool Enabled } |
5.7.2 ThruMessageSettings Structure
ThruMessageSettings structure contains information about the configuration of Thru messages.
Item Name | Data Type | Sample Value | Comments |
---|---|---|---|
SeparateEmailsLimit | Integer | 1000 | For tracking purposes, the system creates separate emails per recipient if the message requires a link to Thru server and request login is turned off. This parameter prevents massive email generation. |
SmtpServerRecipientLimit | Integer | 0 | If your SMTP server has a limit, and the limit is entered here, Thru Server will block messages which exceed the limit. If the limit is NOT entered here, and a message exceeds recipient limit, SMTP server will send the message with a partial recipient list and the user will get an error message. |
MsgRequestLoginType | Integer | 3 | 1 – Never (No registration for external download) |
MsgRequestloginUserChoiceDefault | Boolean | False | If request recipient login is ‘User Choice’ – turn on request login as default value for a new message. |
ExpiredMsgNotificationEnabled | Boolean | True | Enable expired message notification |
WebUseMsgPwdInsteadOfRequestLogin | Boolean | false | On the web interface, use message password instead of recipient login. This option only allowed if Request recipient login’ is ‘Never’. |
DefaultExpirationIntervalDays | Integer | 10 | Default expiration interval in Days |
AllowSetAfterDefaultExpirationInterval | Boolean | False | Allow to specify the message expiration interval larger than default |
Sample XML |
CODE
CODE
CODE
CODE
CODE
CODE
CODE
CODE
CODE
CODE
CODE
CODE
|
Data Transfer Object |
public class ThruMessageSettings { public int SeparateEmailsLimit public int SmtpServerRecipientLimit public int MsgRequestLoginType public bool MsgRequestloginUserChoiceDefault public bool ExpiredMsgNotificationEnabled public bool WebUseMsgPwdInsteadOfRequestLogin public bool PrivateMessageNotificationEnabled public int DefaultExpirationIntervalDays public bool AllowSetAfterDefaultExpirationInterval } |
5.7.3 ThruPasswordSettings Structure
ThruPasswordSettings structure contains information about the configuration of the password strength, expiration, and lockout policies.
Item Name | Data Type | Sample Value | Comments |
---|---|---|---|
AutomaticExpiration | Boolean | True | Enable/Disable automatic password expiration |
ExpirationDays | Integer | 10 | Expiration days |
ExpirationWarningNotificationDays | Integer | 0 | Send expiration warning notification – warning days |
AutomaticLoginLockout | Boolean | True | Enable/Disable automatic login lockout |
MaxLoginAttempts | Integer | 5 | Max login attempts |
LockoutDurationSeconds | Integer | 20 | Lockout duration seconds |
BlockPreviousPasswords | Boolean | False | Do not allow reuse of previous passwords |
PreviousPasswordCount | Integer | 3 | Number of previous passwords to check |
MinimumPasswordLength | Integer | 6 | Minimum password length |
RequireSpecialCharacter | Boolean | False | At least one special character required |
RequireLetter | Boolean | False | At least one letter required |
RequireDigit | Boolean | False | At least one digit required |
RequireUppercaseLetter | Boolean | False | At least one uppercase letter required |
RequireLowercaseLetter | Boolean | False | At least one lowercase letter required |
Sample XML |
CODE
CODE
CODE
CODE
CODE
CODE
CODE
CODE
CODE
CODE
CODE
CODE
CODE
CODE
CODE
CODE
CODE
|
Data Transfer Object |
public class ThruPasswordSettings { public bool? AutomaticExpiration public int? ExpirationDays public int? ExpirationWarningNotificationDays public bool? AutomaticLoginLockout public int? MaxLoginAttempts public int? LockoutDurationSeconds public bool? BlockPreviousPasswords public int? PreviousPasswordCount public int? MinimumPasswordLength public bool? RequireSpecialCharacter public bool? RequireLetter public bool? RequireDigit public bool? RequireUppercaseLetter public bool? RequireLowercaseLetter } |
5.7.4 ThruUploadSettings Structure
ThruUploadSettings structure contains information on upload settings.
Item Name | Data Type | Sample Value | Comments |
---|---|---|---|
UploadAppletBatchMaxCount | Integer | 0 | The maximum number of files uploaded in batch by the applet to the server in a single HTTP request. To indicate that there is no limit, use the value 0. |
UploadAppletChunkCount | Integer | 20 | The maximum number of chunks to divide a file to be uploaded by the applet, before we start increasing the chunk size from the minimum size. |
UploadAppletChunkMaxSizeMb | Integer | 100 | The maximum size (in Megabytes) of a file chunk uploaded by the applet to the server. |
UploadAppletChunkMinSizeMb | Integer | 60 | The minimum size (in Megabytes) of a file chunk uploaded by the applet to the server. |
UploadAppletDeleteOnCancelDefault | Boolean | False | Indicates whether the default behavior for the applet on an upload cancellation is to delete partially uploaded files. |
UploadAppletDeleteOnCancelEnabled | Boolean | True | Indicates whether the user can opt on the behavior for the applet on an upload cancellation. If true, user can opt; false, otherwise. |
UploadAppletZippingEnabled | Boolean | False | |
UploadAppletZippingMinFileSizeKb | Integer | 10 |
Sample XML |
CODE
CODE
CODE
CODE
CODE
CODE
CODE
CODE
CODE
CODE
CODE
|
Data Transfer Object |
public class ThruUploadSettings { public int UploadAppletBatchMaxCount public int UploadAppletChunkCount public int UploadAppletChunkMaxSizeMb public int UploadAppletChunkMinSizeMb public bool UploadAppletDeleteOnCancelDefault public bool UploadAppletDeleteOnCancelEnabled public bool UploadAppletZippingEnabled public int UploadAppletZippingMinFileSizeKb } |
5.7.5 ThruMobileSettings
ThruMobileSettings structure contains information on mobile application settings.
Item Name | Data Type | Sample Value | Comments |
---|---|---|---|
SessionRecheckIntervalSeconds | Integer | 60 | |
EnableOpenInAnotherApplication | Boolean | True | |
LocalSessionOfflineLifetimeSeconds | Integer | 180 | |
MobilePolicyUpdateIntervalSeconds | Integer | 300 |
Sample XML |
CODE
CODE
CODE
CODE
CODE
CODE
CODE
|
Data Transfer Object |
public class ThruMobileSettings { public int SessionRecheckIntervalSeconds public bool EnableOpenInAnotherApplication public int LocalSessionOfflineLifetimeSeconds public int MobilePolicyUpdateIntervalSeconds } |
5.7.6 SyncPolicy structure
SyncPolicy structure contains information about the configuration of the server and its health status
Item Name | Data Type | Sample Value | Comments |
---|---|---|---|
DeleteSynchedLocalFilesOnAccountDisabled | bool | true | Settings for Sync client: indicate client to delete local files if user account is disabled on server |
DeleteSynchedLocalFilesOnAccountDeletion | bool | true | Settings for Sync client: indicate client to delete local files if user account is deleted on server |
SavePasswordLocal | bool | true | Settings for Sync client: indicate client to store user password for Thru server on local machine |
FullSyncIntervalMinutes | bool | True | Settings for Sync client: interval between calls for full sync |
5.7.7 ThruAllowedBandwidth structure
ThruAllowedBandwidth structure contains information about the configuration of the server and its health status
Item Name | Data Type | Sample Value | Comments |
---|---|---|---|
MaxAllowedBandwidthKBps | Int | 1024 | Max allowed bandwidth for client in Kbits/s |
5.7.8 ThruAllowedBandwidthInterval structure
ThruAllowedBandwidthInterval structure contains information about the configuration of the server and its health status
Item Name | Data Type | Sample Value | Comments |
---|---|---|---|
AllowedBandwidthRequestIntervalMB | Int | 100 | Interval in MB between calls to retrieve actual value of ThruAllowedBandwidth |